loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Feb 28, 2025 0.35 5.13 -9.19
Equity-Hindalco Inds. Feb 28, 2025 0.30 4.45 14.86
Equity-JSW Steel Feb 28, 2025 0.29 4.35 8.51
Equity-Bharat Electron Feb 28, 2025 0.29 4.23 -9.43
Equity-Interglobe Aviat Feb 28, 2025 0.29 4.23 11.44
Equity-Bajaj Auto Feb 28, 2025 0.29 4.23 -4.06
Equity-Grasim Inds Feb 28, 2025 0.29 4.22 -1.08
Equity-O N G C Feb 28, 2025 0.29 4.22 -7.59
Equity-Shriram Finance Feb 28, 2025 0.28 4.12 22.28
Equity-Coal India Feb 28, 2025 0.27 4.04 0.40
Equity-Cipla Feb 28, 2025 0.26 3.77 2.70
Equity-Wipro Feb 28, 2025 0.25 3.76 -4.18
Equity-Jio Financial Feb 28, 2025 0.22 3.29 -7.60
Equity-Dr Reddy`s Labs Feb 28, 2025 0.22 3.27 -1.25
Equity-Vedanta Feb 28, 2025 0.22 3.19 -3.71
Equity-Eicher Motors Feb 28, 2025 0.21 3.14 -1.03
Equity-HDFC Life Insur. Feb 28, 2025 0.21 3.14 2.71
Equity-SBI Life Insuran Feb 28, 2025 0.21 3.10 3.82
Equity-Tata Consumer Feb 28, 2025 0.20 2.97 1.21
Equity-Apollo Hospitals Feb 28, 2025 0.20 2.93 -4.16
Equity-Hind.Aeronautics Feb 28, 2025 0.19 2.77 -15.56
Equity-Tata Power Co. Feb 28, 2025 0.19 2.76 0.22
Equity-Britannia Inds. Feb 28, 2025 0.18 2.61 -3.40
Equity-Adani Enterp. Feb 28, 2025 0.17 2.55 -1.54
Equity-Power Fin.Corpn. Feb 28, 2025 0.17 2.54 -7.19
Equity-Varun Beverages Feb 28, 2025 0.17 2.51 -12.65
Equity-Avenue Super. Feb 28, 2025 0.17 2.45 0.06
Equity-Hero Motocorp Feb 28, 2025 0.16 2.30 -8.58
Equity-B P C L Feb 28, 2025 0.15 2.22 -2.21
Equity-REC Ltd Feb 28, 2025 0.14 2.14 -13.71
Reverse Repo-TREPS Feb 28, 2025 0.09 1.31 209.09
Net CA & Others-Net CA & Others Feb 28, 2025 -0.13 -1.94 -1,073.88